| No | CALLS | CONTRACT | TITLE | CONSORTIUM |
|---|---|---|---|---|
| 1 | Program PN II | Nr. 198/2012 2012-2015 | SENSGAS SENSORS BASED ON COMPLEX PEROVSKITIC STRUCTURES FOR DETECTION IDENTIFICATION OF HAZARDOUS SUBSTANCES | 1. INCD FOR NONFERROUS AND RARE METALS – IMNR 2. INCD FOR PHYSICS OF MATERIALS – INCDFM 3. COMMERCIAL COMPANY FOR RESEARCH, DESIGN AND PRODUCTION OF AUTOMATION EQUIPMENTS AND EQUIPMENT – IPA SA 4. SC SITEX 45 SRL 5. MGM STAR CONSTRUCT SRL |
| 2 | Program PN II | Nr. 162/2012 2012-2015 | NANOVISMAT COMPLEX HIGH SURFACE AREA PHOTOACTIVE NANOMATERIALS FOR ENVIRONMENTALLY-FRIENDLY ENERGY PRODUCTION AND ORGANIC POLLUTANTS DEGRADATION | 1. INCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION – INFLPR 2. INCD FOR PHYSICS OF MATERIALS – INCDFM 3. TRANSILVANIA UNIVERSITY OF BRAȘOV – UNITBV 4. MGM STAR CONSTRUCT SRL |
| 3 | ERA –NET MANUNET | Nr. 7-073/2013 2013-2014 | MANUCOAT INTEGRATED MANUFACTURING PROCESS FOR TEXTILES APPLICATIONS AND WOOD PROTECTION | 1. INCD FOR TEXTILES AND LEATHER – INCDTP (RO) 2. INCD FOR NONFERROUS AND RARE METALS – IMNR (RO) 3. INNOVACIO I RECERCA INDUSTRIAL I SOSTENIBLE 4. MGM STAR CONSTRUCT SRL |
| 4 | Program STAR C2-2013 | Nr. 60/2013 2013-2016 | STECOSRA HE SCIENCE AND TECHNOLOGY OF HIGH EMISSIVITY COATINGS FOR OUTER SPACE RADIATOR APPLICATIONS | 1. INCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION – INFLPR 2. INCD OF AEROSPACE RESEARCH “ELIE CARAFOLI” – INCAS 3. MGM STAR CONSTRUCT SRL |
| 5 | Program PN-II | Nr. 288/2014 2014-2016 | MPVSSA MULTILAYER PHOTOVOLTAIC STRUCTURES FOR SPACE APPLICATIONS | 1. UNIVERSITY OF BUCHAREST – UNIBUC 2. INCD FOR PHYSICS OF MATERIALS – INCDFM 3. INCD FOR PHYSICS AND NUCLEAR ENGINEERING “HORIA HULUBEI“ – IFIN-HH 4. MGM STAR CONSTRUCT SRL |
| 6 | Program PN II | Nr. 215/2014 2014-2017 | INMATCO INNOVATIVE NANOSTRUCTURED MATERIALS AND COATINGS WITH ANTIMICROBIAL ACTIVITY FOR MEDICAL APPLICATIONS | 1. INCD FOR ELECTRICAL ENGINEERING – ICPE-CA 2. BUCHAREST UNIVERSITY – UNIBUC 3. MGM STAR CONSTRUCT SRL |
| 7 | M-ERA.NET | Nr. 57/2016 2016-2019 | TANDEM THICK, ADHERENT STRESS-FREE DLC COATINGS FOR DEMANDING APPLICATIONS | 1. UPPSALA UNIVERSITY (SE) 2. LINKÖPING UNIVERSITET (SE) 3. IONAUTICS AB (SE) 4. UNIVERSITY OF COIMBRA (PT) 5. INCD FOR PTOELECTRONICA – INOE-2000 (RO) 6. MGM STAR CONSTRUCT SRL |
| 8 | POC Type D SMIS: P_40_300/ 105581 | Nr. 55/2018 2018-2021 | PHOTOCOAT INDUSTRIAL RESEARCH AND EXPERIMENTAL DEVELOPMENT FOR THE TRANSFER OF PHOTOCATALYTIC DEPOSITION TECHNOLOGY BY VACUUM DEPOSITION METHODS FOR WASTEWATER PURIFICATION APPLICATIONS | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. INCD FOR INDUSTRIAL ECOLOGY – ECOIND |
| 9 | POC Type D SMIS: P_40_403/ 105568 | Nr. 133/2018 2018-2021 | PHOENIX INDUSTRIAL RESEARCH AND EXPERIMENTAL DEVELOPMENT FOR THE TRANSFER OF THE TECHNOLOGY FOR OBTAINING CONDUCTIVE TRANSPARENT LAYERS | 1. INCD FOR ELECTRICAL ENGINEERING – ICPE-CA 2. MGM STAR CONSTRUCT SRL |
| 10 | ERA-MIN 2 | Nr. 50/2018 2018-2022 | MONAMIX NEW CONCEPTS FOR EFFICIENT EXTRACTION OF MIXED RARE EARTHS OXIDES FROM MONAZITE CONCENTRATES AND THEIR POTENTIAL USE AS DOPANT IN HIGH TEMPERATURE COATINGS AND SINTERED MATERIALS | 1. INCD FOR NONFERROUS AND RARE METALS – IMNR (RO) 2. ITALIAN NATIONAL AGENCY FOR NEW TECHNOLOGIES – ENEA (IT) 3. INSTITUT DE CHIMIE DE LA MATIÈRE CONDENSÉE DE BORDEAUX – CNRS (FR) 4. MGM STAR CONSTRUCT SRL |
| 11 | eATTRACT | Nr. 777222 2019-2020 | HPLM HIGH POWER LASER BEAM PROFILE AND POINTING MEASUREMENT | FUNDING AGENCY – CERN (EUROPEAN ORGANIZATION FOR NUCLEAR RESEARCH) 1. INCD FOR PHYSICS AND NUCLEAR ENGINEERING “HORIA HULUBEI“ – IFIN-HH – ELI-NP 2. MGM STAR CONSTRUCT SRL |
| 12 | M-ERA.NET CALL 2018 | Nr. 113/2019 2019-2022 | TRIBOHEA HIGH ENTROPY ALLOY COATINGS FOR TRIBOLOGICAL APPLICATIONS | 1. INCD FOR OPTOELECTRONICA – INOE-2000 (RO) 2. GOIZPER S. COOP. (ES) 3. MGM STAR CONSTRUCT SRL |
| 13 | PN-III-P2-2.1- PTE-2019-0763 | Nr. 7PTE/2020 2020-2022 | THINSAFE HIGH OPTICAL TRANSPARENCY THIN FILMS OBTAINED BY VACUUM DEPOSITIONOF CONDUCTIVE OXIDESFOR ANTI-STATIC APPLICATIONS AND BROADBAND PROTECTION AGAINST ELECTROMAGNETIC | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. INCD FOR ELECTRICAL ENGINEERING – ICPE-CA 3. INCD FOR OPTOELECTRONICA – INOE-2000 |
| 14 | PED-2021-1239 – PN-III-P2-2.1- PED-2021-3408 | Nr. 67PED/2022 2022-2024 | TOPCOAT INNOVATIVE DEVELOPMENT OF MOLDS THROUGH ADDITIVE MANUFACTURING FOR THE AEROSPACE FIELD, INTEGRATED WITH THERMAL SYSTEMS FOR THE ELABORATION OF COMPOSITES WITHOUT AUTOCLAVE AND WITHOUT OVEN CURING | 1. INCD OF AEROSPACE RESEARCH “ELIE CARAFOLI” – INCAS 2. INCD FOR NONFERROUS AND RARE METALS – IMNR 3. MGM STAR CONSTRUCT SRL |
| 15 | POC PTI | MySMIS: 122543 2020-2024 | LARGCOAT INNOVATIVE TECHNOLOGIES FOR PHYSICAL COATINGS BASED ON THIN, MULTIFUNCTIONAL, NANOSTRUCTURED LAYERS FOR LARGE PARTS | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. INCD FOR ELECTRICAL ENGINEERING – ICPE-CA 3. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST – UPB |
| 16 | European Union’s Horizon 2020 Research and Innovation Programme Grant Agreement | Nr. 862100 2020-2024 | NewSkin INNOVATION ECOSYSTEM TO ACCELERATE THE INDUSTRIAL UPTAKE OF ADVANCED SURFACE NANO-TECHNOLOGIES https://www.newskin-oitb.eu ![]() | 1. CONVENTION EUROPEENNE DE LA CONSTRUCTION METALLIQUE ASBL (BE) 2. FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV (DE) 3. GOTTFRIEDWILHELM LEIBNIZ UNIVERSITAET HANNOVER (DE) 4. KARLSRUHER INSTITUT FUER TECHNOLOGIE (DE) 5. UPPSALA UNIVERSITET (SE) 6. SSPA SWEDEN AB (SE) 7. DUBLIN CITY UNIVERSITY (IE) 8. TECHNION – ISRAEL INSTITUTE OF TECHNOLOGY (IL) 9. SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE (BE) 10. ASOCIACION DE INVESTIGACION METALURGICA DEL NOROESTE (ES) 11. FUNDACION TECNALIA RESEARCH & INNOVATION (ES) 12. FUNDACION TECNOLOGICA ADVANTX (ES) 13. INSTITUTO TECNOLOGICO DE ARAGON (ES) 14. ACONDICIONAMIENTO TARRASENSE ASSOCIACION (ES) 15. CONFINDUSTRIA EMILIA AREA CENTRO, LE IMPRESE DI BOLOGNA, FERRARA E MODENA (IT) 16. INSPIRALIA GMBH (AT) 17. POLE DREAM EAU ET MILIEUX (FR) 18. ASSOCIATION POUR LE DEVELOPPEMENT ET LA PROMOTION DU POLE EUROPEEN DELA CERAMIQUE (FR) 19. ASSOCIATION LASER PHOTONIQUE HYPERFREQUENCES & APPLICATIONS (FR) 20. EUROPEAN DESALINATION SOCIETY (IT) 21. KEMICA COATINGS (FR) 22. FLUBETECH S.L. (ES) 23. SC MGM STAR CONSTRUCT SRL (RO) 24. CARBON WATERS SAS (FR) 25. PULVERIT POLSKA SPOLKA Z OGRANICZONA ODPOWIEDZIALNOSCIA (PL) 26. GXC COATINGS GMBH (DE) 27. ALBANIAN UNIVERSITY CENTER (AL) 28.CENTRE TECHNOLOGIQUE ALPHANOV (FR) 29. ML ENGRAVING SRL (IT) 30. REINTRIEB GMBH (AT) 31. PINTURAS HEMPEL SA (ES) 32. NANOFABER SRL (IT) 33. GV FILTRI INDUSTRIALI SRL (IT) 34. CHROMOGENICS AB (SE) 35. APERAM STAINLESS FRANCE SASU (FR) 36. AQUA TT UETP COMPANY LIMITED BY GUARANTEE (IE) 37. RISE RESEARCH INSTITUTES OF SWEDEN AB (SE) 38. REAGENT CHEMICAL SERVICES LIMITED (UK) |


