| No | CALLS | CONTRACT | TITLE | CONSORTIUM |
|---|---|---|---|---|
| 1 | HORIZON-MSCA- 2021-SE-01-01 | Nr. 101086360 2022-2026 | VOLATEVS ANALYSIS OF THE VOLATILE ORGANIC COMPOUNDS EMITTED BY EXTRACELLULAR VESICLES FOR DISEASE DIAGNOSIS | 1. ESTONIAN UNIVERSITY OF LIFE SCIENCES (EE) – COORDINATOR 2. UNIVERSITA DEGLI STUDI DI ROMA TOR VERGATA (IT) 3. PETRU PONI INSTITUTE OF MACROMOLECULAR CHEMISTRY (RO) 4. LUND UNIVERSITY (SE) 5.INSTITUTO DE INVESTIGACIONES CIENTIFICAS Y SERVICIOS DE ALTA TECNOLOGIA ASOCIACION SIN FINES DE LUCRO (PA) 6. MONASH UNIVERSITY MALAYSIA SDN BHD (MY) 7. UNIVERSITI MALAYSIA SARAWAK (MY) 8. MGM STAR CONSTRUCT SRL |
| 2 | HORIZON-MSCA- 2022-SE-01-01 | Nr. 101131151 2023-2027 | ARTVOC VOLATOLOMICS APPROACHES FOR IMPROVING SUCCESS RATES OF IN- VITRO FERTILISATION | 1. ESTONIAN UNIVERSITY OF LIFE SCIENCES (EE) – COORDINATOR 2. TERVISETEHNOLOOGIATE ARENDUSKESKUS AS (EE) 3. UNIVERSITAT ROVIRA I VIRGILI (SP) 4. UNIVERSIDAD DE CALDAS (CO) 5. UNIVERSIDAD DE PAMPLONA (CO) 6. UNIVERSITI MALAYSIA SARAWAK (MY) 7. UNIVERSIDAD COOPERATIVA DE COLOMBIA (CO) 8. MGM STAR CONSTRUCT SRL |
| 3 | HORIZON-MSCA- 2024-SE-01-01 | Nr. 101235833 2025-2029 | NANOEMCA CONFINED NANOREACTORS FOR ENVIRONMENTAL, MEDICAL AND CATALYTIC APPLICATIONS | 1. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST (RO) – COORDINATOR 2. HUMBOLDT-UNIVERSITAET ZU BERLIN (DE) 3. CENTRE NATIONAL DE LA RECHERCHE SCIENTIFIQUE CNRS (FR) 4. NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET NTNU (NO) 5. UNIVERSITA DEGLI STUDI DI UDINE (IT) 6.UNIVERSIDAD DE ZARAGOZA (ES) 7. LUXEMBOURG INSTITUTE OF SCIENCE AND TECHNOLOGY (LU) 8. UNIVERSIDAD DE PAMPLONA (CO) 9. FUNDACION AITIIP (ES) 10. MEDISEN MEDICAL TECHNOLOGIES RESEARCH DEVELOPMENT INDUSTRY TRADE CO. LTD. (TR) 11. EUROPE FOR BUSINESS LTD (UK) 12. KEMCRISTAL SRL (RO) 13. BEIA CERCETARE SRL (RO) 14. CHIRALVISION BV (NL) 15. MGM STAR CONSTRUCT SRL |
| 4 | EDF-2024-LS-RA- SMERO-NT | Nr. 101223931 2025-2028 | SPADER SPACE DEBRIS REMOVAL SYSTEM BY VAPORIZATION USING CONDENSED SOLAR RAY | 1. VAAL AIRSHIPS OÜ (EE) – COORDINATOR 2. NATIONAL RESEARCH & DEVELOPMENT INSTITUTE FOR GAS TURBINES COMOTI (RO) 3. SKYLD SECURITY AND DEFENCE LIMITED (CY) 4. EU3STAR (HL) 5. SC ICPEST SRL (RO) 6. ETHICAL & LEGAL PLUS SL (SP) 7. ETHNICON METSOVION POLYTECHNION (EL) 8. KOSMAS GEORING SERVICES (EL) 9. MGM STAR CONSTRUCT SRL |
| 5 | EDF-2024-LS-RA- SMERO-NT | Nr. 101224517 2025-2028 | INNCH2PROP INNOVATIVE THRUST CHAMBERS FOR HYDROGEN BASED LOW EMISSIVITY PROPELLANTS | 1. MIPRONS SRL (IT) – COORDINATOR 2. LARAN BUSINESS SRL (IT) 3. FRAUNHOFER GESELLSCHAFT ZUR – FORDERUNG DER ANGEWANDTEN FORSCHUNG EV (DE) 4. VILNIUS GEDIMINAS TECHNICAL UNIVERSITY (LT) 5. RIGAS TEHNISKA UNIVERSITATE (LV) 6. FREE FORM 3D SRL (RO) 7. MGM STAR CONSTRUCT SRL |
| 6 | PN-IV-P7-7.1-PTE-2024 | Nr. 13PTE/2025 2025-20283 | TITVA TRANSFER AND IMPLEMENTATION OF THERMIONIC VACUUM ARC (TVA) COATING TECHNOLOGY FOR HIGH HARDNESS, LOW COEFFICIENT OF FRICTION AND ANTI-CORROSION | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. INCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION – INFLPR 3. INCD FOR OPTOELECTRONICA – INOE-2000 |
| 7 | PN-IV-P7-7.1-PTE-2024 | Nr. 37PTE/2025 2025-2028 | PROCAVHID TECHNOLOGIES FOR THE DEPOSITION OF THIN CARBON-BASED PROTECTIVE LAYERS ON COMPLEX PARTS THAT INCLUDE CAVITY GEOMETRIES FOR HYDRAULIC PUMPS | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. INCD FOR OPTOELECTRONICA – INOE-2000 3. NCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION – INFLPR |
| 8 | PN-IV-P7-7.1-PED-2024 | Nr. 4PED/2025 2025-2027 | ELCHROME ELECTROCHROMIC DEVICES FABRICATION FOR EFFICIENT ENERGY MANAGEMENT | 1. INCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION – INFLPR 2. MGM STAR CONSTRUCT SRL |
| 9 | PN-IV-P7-7.1-PED-2024 | Nr. 116PED/2025 2025-2027 | PHOTOGRADE PHOTOABSORBING CZTS THIN-FILMS WITH CONTINUOUS GRADIENT OF Cu-CONCENTRATION FOR THE NEXT GENERATION OF PHOTOVOLTAIC DEVICES | 1. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST – UPB 2. MGM STAR CONSTRUCT SRL |
| 10 | PN-IV-P7-7.1-PED-2024 | Nr. 128PED/2025 2025-2027 | ULTRASiFLEX TECHNOLOGY DEVELOPMENT OF ULTRATHIN SILICON SOLAR MICROCELLS ARRAYS SUITABLE FOR FLEXIBLE SUBSTRATES | 1. INCD FOR MICROTECHNOLOGY – IMT BUCHAREST 2. MGM STAR CONSTRUCT SRL |
| 11 | PN-IV-P7-7.1-PED-2024 | Nr. 133PED/2025 2025-2027 | CortisolSENSE DESIGN, MODELING AND IMPLEMENTATION OF HIGH-PRECISION METAL OXIDE/NANOCARBON BASED SENSOR FOR STRESS LEVEL CONTROL VIA REAL-TIMECORTISOL DETECTION | 1. INCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION – INFLPR 2. MGM STAR CONSTRUCT SRL9 |
| 12 | PCIDIF/123/PCIDIF_P1/ OP1/RSO1.1/PCIDIF_A2 | MySMIS: 304244/351364 2024-2029 | PNTS NATIONAL TECHNOLOGY PLATFORM FOR SEMICONDUCTORS DEVELOPMENT OF THE LINEAR PLASMA SYSTEM FOR SURFACE TREATMENT RELEVANT TO THE SEMICONDUCTOR INDUSTRY | 1. INCD FOR MICROTECHNOLOGY – IMT BUCHAREST – COORDINATOR 2. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST 3. INCD FOR PHYSICS OF MATERIALS 4. INCD FOR PHYSICS OF LASERS, PLASMA AND RADIATION 5. INCD FOR TECHNICAL PHYSICS IASI 6. INCD FOR ISOTOPIC AND MOLECULAR TECHNOLOGIES 7. ALL GREEN SRL 8. MASKLOGIK SRL 9. INNO ROBOTICS SRL 10. EPI-SISTEM SRL 11. MGM STAR CONSTRUCT SRL 12. BEAM INNOVATION SRL 13. PROSUPPORT CONSULTING SRL 14. MICRO NANO TECH SRL 15. PRO-VITAM SRL 16. PUKU GLOBAL SRL 17. BEIA CONSULT INTERNAȚIONAL SRL 18. INFOSEC CENTER SRL 19. ROBETECH EMC SRL 20. DDS DIAGNOSTIC SRL 21. GREENSOFT SRL 22. ACCENT PRO 2000 SRL 23. CENTRUL IT PENTRU ȘTIINȚĂ ȘI TEHNOLOGIE SRL 24. ICEBERG PLUS SRL 25. BLUESPACE TECHNOLOGY SRL 26.DR ZED SRL 27. BEIA CERCETARE SRL |

