| Nr | APELURI | TITLU | CONSORȚIU |
|---|---|---|---|
| 1 | HORIZON-CL4-INDUSTRY-2025- 01-TWIN-TRANSITION-05 Proposal ID: 101294218 | ARTEMIS ADVANCE SURFACE THIN FILM AND TEXTURING CONTINUOUS MANUFACTURING PROCESSES FOR THE NET ZERO INDUSTRIES | 1. UPPSALA UNIVERSITET (SE) – COORDINATOR 2. SIRRIS HET COLLECTIEF CENTRUM VAN DE TECHNOLOGISCHE INDUSTRIE (BE) 3. ASOCIACION DE INVESTIGACION METALURGICA DEL NOROESTE (ES) 4. BIONIC SURFACE TECHNOLOGIES GMBH (AT) 5. DUBLIN CITY UNIVERSITY (IR) 6. ML ENGRAVING (IT) 7. SIA NACO TECHNOLOGIES (LV) 8. IG SERVICE GROUP GMBH (DE) 9. NEWSKIN AISBL (BE) 10. TITANIUM TECHNOLOGY S.L.U. (ES) 11. DANMARKS TEKNISKE UNIVERSITET (DK) 12. FUNDACION TECNALIA RESEARCH & INNOVATION (ES) 13. FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV (DE) 14. RISE RESEARCH INSTITUTES OF SWEDEN AB (SE) 15. MAGALLANES RENOVABLES SL (ES) 16. ASSOCIATION EUROPEENNE DE L’ENERGIE DE L’OCEAN (BE) 17. MGM STAR CONSTRUCT SRL |
| 2 | HORIZON-CL4-INDUSTRY-2025- 01-TWIN-TRANSITION-36 Proposal ID: 101295257 | DAFO DRY ACTIVE COATING PROCESSES FOR SUSTAINABLE FOULING PROTECTION IN MARINE ENVIRONMENTS | 1, . TITANIUM TECHNOLOGY S.L.U. (ES) – COORDINATOR 2. DUBLIN CITY UNIVERSITY (IR) 3. ASOCIACION DE INVESTIGACION METALURGICA DEL NOROESTE (ES) 4. NEWSKIN AISBL (BE) 5. SIA NACO TECHNOLOGIES (LT) 6. BIONIC SURFACE TECHNOLOGIES GMBH (AT) 7. ML ENGRAVING (IT) 8. CLARKE MODET Y COMPANIA S.L. (PT) 9. SAITEC OFFSHORE TECHNOLOGIES (ES) 10. FUNDACION TECNALIA RESEARCH & INNOVATION 11. RISE RESEARCH INSTITUTES OF SWEDEN AB (SE) 12. UPPSALA UNIVERSITET (SE) 13. GLEIPNIRVEST (IS) 14. CONFINDUSTRIA EMILIA AREA CENTRO, LE IMPRESE DI BOLOGNA, FERRARA E MODENA (IT) 15. ACONDICIONAMIENTO TARRASENSE ASSOCIACION LEITAT (ES) 16. GOTTFRIED WILHELM LEIBNIZ UNIVERSITAET HANNOVER (DE) 17. HEDINN HF (IS) 18. MGM STAR CONSTRUCT SRL |
| 3 | EDF-2025-LS-RA-SMERO-NT Proposal ID: 101300554 | SLUSH2 SLUSH (FROZEN / ICE-CREAM) HYDROGEN TECHNOLOGIES FOR MILITARY APPLICATIONS | 1. CT INGENIEROS AERONAUTICOS DE AUTOMOCION E INDUSTRIALES SL (ES) – COORDINATOR 2. INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE TURBOMOTOARE – COMOTI (RO) 3. C.I.R.A. CENTRO ITALIANO RICERCHE AEROSPAZIALI SCPA (IT) 4. EU3STAR BV (HL) 5. ADDITESS ADVANCED INTEGRATED TECHNOLOGY SOLUTIONS & SERVICES LTD (CY) 6. MGM STAR CONSTRUCT SRL |
| 4 | EDF-2025-LS-RA-SMERO-NT Proposal ID: 101304858 | APARSIS AGILE PRODUCTION AND REPAIR STRATEGIES IN DEFENCE SECTOR | 1. SEAPLACE S.L. (ES) – COORDINATOR 2. GSI – GESELLSCHAFT FÜR SYSTEMENTWICKLUNG UND INSTRUMENTIERUNG MBH (DE) 3. VMV STEELWORK SYSTEMS (AT) 4. A.S. PROTE MARITIME LTD (CY) 5. FORSCHUNGSINSTITUT FUR EDELMETALLE UND METALLCHEMIE (DE) 6. INAS S.A. (RO) 7. INSTYTUT TECHNOLOGII BEZPIECZENSTWA MORATEX (PL) 8. F.NOUS TECHNOLOGY (EL) 9. INGENIARIUS LDA (PT) 10. SKARV TECHNOLOGIES AS (NO) 11. UNIVERSITÄT DER BUNDESWEHR MÜNCHEN (DE) 12. UNIVERSITY OF STUTTGART (DE) 13. MGM STAR CONSTRUCT SRL |
| 5 | EDF-2025-LS-RA-DIS-NT Proposal ID: 101304865 | U-HARRIER UNMANNED HEAVY-LIFT AERIAL RECONNAISSANCE AND RESILIENT INTEGRATED EUROPEAN RESPONSE | 1. EDAIR TECHNOLOGIES SL (ES) – COORDINATOR 2. FUNDACION PARA LA INVESTIGACION, DESARROLLO Y APLICACION DE MATERIALES COMPUESTOS (ES) 3. POLITECHNIKA WROCLAWSKA (PL) 4. DIVERSITAS IT SUSTAVI D.O.O. (HR) 5. ADATICA ENGINEERING SL (ES) 6. DECENT CYBERSECURITY IRELAND LIMITED (IE) 7. VERTLINER IDIOTIKI KEFALAIOUCHIKI ETAIREIA (EL) 8. INSTITUTUL NATIONAL DE CERCETARE-DEZVOLTARE AEROSPATIALA “ELIE CARAFOLI”- INCAS BUCURESTI (RO) 9. MGM STAR CONSTRUCT SRL |
| 6 | HORIZON-MSCA-2025-PF-01: MSCA Postdoctoral Fellowships Proposal ID: 101268754 | EMBRYOSEN EMBRYO ASSESSMENT WITH THE ELECTRONIC NOSE SYSTEM | 1. ESTONIAN UNIVERSITY OF LIFE SCIENCES (EE) – COORDINATOR 2. “ILIE MURGULESCU” INSTITUTE OF PHYSICAL CHEMISTRY OF THE ROMANIAN ACADEMY (RO) 3. MGM STAR CONSTRUCT SRL – ASSOCIATED PARTNER |
| 7 | HORIZON-MSCA-SE-2025-01 Proposal ID: 101299721 | CO2CYCLE MODELLING ENFORCED CARBONATION OF CEMENTITIOUS SYSTEMS: FROM CRADLE TO GRAVE | 1. OZYEGIN UNIVERSITESI (TR) – (COORDINATOR) 2. UNIVERZA V LJUBLJANI (SLO) 3. INSTITUT JOZEF STEFAN (SLO) 4. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST (RO) 5. AKCANSA CIMENTO SANAYI VE TICARET A.S. (TR) 6. SC MGM STAR CONSTRUCT SRL |
| 8 | HORIZON-MSCA-SE-2025-01 Proposal ID: 101300109 | SUSTSENSE SUSTAINABLE BIOSENSORS DEVELOPMENT FOR EARLY- STAGE BREAST CANCER DETECTION | 1. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST (RO) – (COORDINATOR) 2. UNIVERSITI MALAYSIA PERLIS (MY) 3. FRAUNHOFER GESELLSCHAFT ZUR FORDERUNG DER ANGEWANDTEN FORSCHUNG EV (DE) 4. THE UNIVERSITY OF BIRMINGHAM (UK) 5. PRINCE OF SONGKLA UNIVERSITY (TH) 6. INSTITUT TEKNOLOGI SEPULUH NOPEMBER (ID) 7. ACADEMISCH ZIEKENHUIS GRONINGEN (HL) 8. UNIVERSITAETSKLINIKUM HAMBURG-EPPENDORF (DE) 9. NAL VON MINDEN GMBH (DE) 10. SC MGM STAR CONSTRUCT SRL |
| 9 | Eureka – Network Projects 2025-24236/NP/OPEN CALL | GREEN-PLASMSHOE GREEN TECHNOLOGY BASED ON PLASMA FOR SUSTAINABLE AND ADVANCED SHOES | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. OGÓLNOPOLSKA IZBA BRANŻY SKÓRZANEJ (PL) 3. MEDIBUT ZAKŁAD PRODUKCYJNY (PL) 4. POLITECHNIKA LODZKA (PL) 5. INCD FOR TEXTILES AND LEATHER – INCDTP (RO) |
| 10 | PETRONAS RESEARCH GRANT PROPOSAL 2025 | DEVELOPMENT OF TRANSPARENT COOLING FILM TECHNOLOGY FOR WINDOW AND PHOTOVOLTAIC APPLICATIONS | 1. UNIVERSITI PUTRA MALAYSIA (MY) – COORDINATOR 2. LUND UNIVERSITY (SE) 3. JAMES COOK UNIVERSITY (AU) 4. ITMO UNIVERSITY (RU) 5. MGM STAR CONSTRUCT SRL |
| 11 | COMPLEX BILATERAL PROJECTS REPUBLIC OF MOLDOVA | +eTattoo PLASMONIC E-TATTOO DEVICE FOR KETONE DETECTION FROM SWEAT | 1. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST – UPB (RO) – COORDINATOR 2. MOLDOVA STATE UNIVERSITY (MD) 3. MGM STAR CONSTRUCT SRL |
| 12 | PNCDI IV – 5.9/5.9.1/ELI-RO | INTESTHEP@ELI-NP INFRASTRUCTURE FOR TESTING HIGH ENERGY PHYSICS AT ELI-NP | 1. NATIONAL RESEARCH AND DEVELOPMENT INSTITUTE FOR NUCLEAR PHYSICS AND ENGINEERING “HORIA HULUBEI„ (IFIN-HH) – COORDINATOR 2. “ALEXANDRU IOAN CUZA” UNIVERSITY OF IAȘI (UAIC) 3. MGM STAR CONSTRUCT SRL |
| 13 | POCIDIF 2021-2027 CIDIF / 159/ PCIDIF_P1 / OP1 / RSO1.1 / PCIDIF_A1 | NOVA-PLASMOTERM INNOVATIVE TECHNOLOGY USIND VACUUM PLASMA TO COATING NANOCOMPOSITE CERAMIC LAYERS ON THE INSIDE OF METAL PIPES TO INCREASE THE SUSTAINABILITY OF INDUSTRIAL THERMOENERGETIC SYSTEMS AND GEOTHERMAL EXPLOITATIONS | 1. MGM STAR CONSTRUCT SRL – COORDINATOR 2. SC HYPERTECH SRL 3. SC ENERGY & ECO CONCEPT SRL 4. INCD FOR INDUSTRIAL ECOLOGY – ECOIND |
| 14 | IPCEI ME/CT – EUROPEAN IMPORTANT PROJECT OF COMMON EUROPEAN INTEREST ON MICROELECTRONICS AND CONNECTIVITY | ASSET IxC AUTOMOTIVE SYSTEMS SMART ENERGY EFFICINT TRANSDUCERS-INNOVATION ACROSS VALUE CHAIN | 1. CONTINENTAL AUTOMOTIVE ROMANIA SRL – COORDINATOR 2. POLITEHNICA UNIVERSITY OF TIMISOARA 3. NATIONAL UNIVERSITY OF SCIENCE AND TECHNOLOGY POLITEHNICA BUCHAREST 4. “GHEORGHE ASACHI” TECHNICAL UNIVERSITY OF IASI 5. TECHNICAL UNIVERSITY OF CLUJ-NAPOCA 6. BABES-BOLYAI UNIVERSITY 7. “1 DECEMBRIE 1918” UNIVERSITY OF ALBA IULIA 8. “STEFAN THE GREAT” UNIVERSITY IN SUCEAVA 9. TRANSILVANIA UNIVERSITY OF BRAȘOV 10. SC FOTONATION SRL 11. MGM STAR CONSTRUCT SRL |

